x | y | xmin | xmax | ymin | ymax | xend | yend | color | size | linetype | alpha | fill | weight | shape | stroke | width | height | angle | radius | hjust | vjust | label | family | fontface | lineheight | group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
area | |||||||||||||||||||||||||||
bar (vertical) | |||||||||||||||||||||||||||
bar (horizontal) | |||||||||||||||||||||||||||
bin2d | |||||||||||||||||||||||||||
boxplot | |||||||||||||||||||||||||||
col | |||||||||||||||||||||||||||
contour | |||||||||||||||||||||||||||
contour_filled | |||||||||||||||||||||||||||
count | |||||||||||||||||||||||||||
crossbar (vertical) | |||||||||||||||||||||||||||
crossbar (horizontal) | |||||||||||||||||||||||||||
curve | |||||||||||||||||||||||||||
density | |||||||||||||||||||||||||||
density_2d | |||||||||||||||||||||||||||
dotplot | |||||||||||||||||||||||||||
errorbar | |||||||||||||||||||||||||||
errorbarh | |||||||||||||||||||||||||||
freqpoly | |||||||||||||||||||||||||||
hex | |||||||||||||||||||||||||||
histogram (on x-axis) | |||||||||||||||||||||||||||
histogram (on y-axis) | |||||||||||||||||||||||||||
jitter | |||||||||||||||||||||||||||
label | |||||||||||||||||||||||||||
line | |||||||||||||||||||||||||||
linerange (vertical) | |||||||||||||||||||||||||||
linerange (horizontal) |