group | color | size | linetype | alpha | fill | x | y | xmin | xmax | ymin | ymax | xend | yend | weight | shape | stroke | width | height | angle | radius | hjust | vjust | label | family | fontface | lineheight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
area | ![]() | ![]() | |||||||||||||||||||||||||
bar (vertical) | ![]() | ||||||||||||||||||||||||||
bar (horizontal) | ![]() | ||||||||||||||||||||||||||
bin2d | ![]() | ![]() | |||||||||||||||||||||||||
boxplot | ![]() | ![]() | |||||||||||||||||||||||||
col | ![]() | ![]() | |||||||||||||||||||||||||
contour | ![]() | ![]() | |||||||||||||||||||||||||
contour_filled | ![]() | ![]() | |||||||||||||||||||||||||
count | ![]() | ![]() | |||||||||||||||||||||||||
crossbar (vertical) | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
crossbar (horizontal) | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
curve | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
density | ![]() | ![]() | |||||||||||||||||||||||||
density_2d | ![]() | ![]() | |||||||||||||||||||||||||
dotplot | ![]() | ![]() | |||||||||||||||||||||||||
errorbar | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
errorbarh | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
freqpoly | ![]() | ![]() | |||||||||||||||||||||||||
hex | ![]() | ![]() | |||||||||||||||||||||||||
histogram (on x-axis) | ![]() | ||||||||||||||||||||||||||
histogram (on y-axis) | ![]() | ||||||||||||||||||||||||||
jitter | ![]() | ![]() | |||||||||||||||||||||||||
label | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
line | ![]() | ![]() | |||||||||||||||||||||||||
linerange (vertical) | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
linerange (horizontal) | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
map | ![]() | ![]() | |||||||||||||||||||||||||
path | ![]() | ![]() | |||||||||||||||||||||||||
point | ![]() | ![]() | |||||||||||||||||||||||||
pointrange (vertical) | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
pointrange (horizontal) | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
polygon | ![]() | ![]() | |||||||||||||||||||||||||
quantile | ![]() | ![]() | |||||||||||||||||||||||||
raster | ![]() | ![]() | |||||||||||||||||||||||||
rect | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
ribbon (variation y-axis) | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
ribbon (variation x-axis) | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
rug | ![]() | ![]() | |||||||||||||||||||||||||
segment | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
smooth | ![]() | ![]() | |||||||||||||||||||||||||
spoke | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
step | ![]() | ![]() | |||||||||||||||||||||||||
text | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
tile | ![]() | ![]() | |||||||||||||||||||||||||
violin | ![]() | ![]() |
Handmade tutorials to help you master ggplot2. Each tutorial provides a step-by-step guide that teaches you how to create visualizations that go beyond the basics of ggplot2.
I am an educational scientist and instructional designer with a curiosity for web development and data visualization. Find me on my personal homepage.